The list below provides some examples of the articles available in the InsHeal Content Repository on blood tests to check for the lipid profile. For further details and sample articles, please reach out to us at: insheal@insiwi.co.in
Test | Description |
---|---|
Total Cholesterol | The total cholesterol measures the LDL-C, HDL-C, and VLDL-cholesterols. A level of less than 200 mg/dl is considered normal. |
High density lipoprotein cholesterol (HDL-C) | Low levels of HDL-C are associated with an increase in cardiovascular risk. Levels of 50 mg/dl or more in women and 40 mg/dl or more in men are considered normal. |
Low density lipoprotein cholesterol (LDL-C) | High levels of LDL-C are associated with an increased cardiovascular risk. It may be directly measured or calculated from other lipid parameters. |
LDL-C/HDL-C ratio | A high LDL-C to HDL-C ratio indicates an increase in cardiovascular risk. However, the ratio may mislead if the HDL-C value is high, and should therefore be interpreted with caution. |
Non-HDL cholesterol | The non-HDL-cholesterol is a value that is calculated by subtracting the HDL-C from the total cholesterol value. A high value may indicate an increased cardiovascular risk. |
Triglycerides | High serum triglyceride levels increase the risk of heart disease. Very high levels increase the risk of pancreatitis. |
Very low density lipoprotein – cholesterol (VLDL-C) | High levels of VLDL-cholesterol increase the risk of heart disease. |
Disclaimer: The content provided on this site is meant for informational purposes only and not intended to replace the relationship between the doctor and the patient. It should not be used for self-treatment by patients or by doctors to treat patients. Consult your doctor before using any of the above information.