The following articles about laboratory tests are available in the InsHeal content repository. Some sample articles are provided below. If you like our content and are interested in any of the other articles, please write to us at insiwisolutions@gmail.com.
Laboratory test | Article Summary | |
---|---|---|
1 | Hemoglobin | Hemoglobin is the pigment in the red blood cells that are responsible for carrying oxygen throughout the body. Deficiency of hemoglobin results in a condition called anemia. High hemoglobin levels are also sometimes noted. The blood test for hemoglobin can be done at any time of the day, irrespective of food intake. |
2 | Hematocrit / Packed Cell Volume (PCV) | Blood contains blood cells, and the fluid portion called plasma. While estimating the hematocrit or the packed cell volume, the blood sample is centrifuged so that the cells are packed together and separated from the plasma. The packed cell volume gives an idea of the total number of red blood cells, which constitute the major portion of the blood cells, in the blood. |
3 | Total red blood cell count | The total red blood cell count estimates the total number of red blood cells in the body from a sample of blood, that can be obtained at any time of the day, irrespective of food intake. A lower than normal red blood cell count indicates anemia, while a higher than normal count is referred to as polycythemia. |
4 | Platelet aggregation | Blood test that estimates the ability of the platelets to clump together |
5 | Peripheral smear | Examination of the blood on a slide under a microscope |
6 | Platelet-large cell ratio | Blood test that studies the platelets, blood cells that help to stop bleeding |
7 | Prothrombin time | Blood test that estimates the ability of the blood to clot following an injury |
8 | Activated partial thromboplastin time | Blood test that estimates the ability of the blood to clot following an injury |
9 | Thyroid stimulating hormone | Estimation of a hormone level in the blood that stimulates the thyroid to secrete hormone |
10 | Lactate dehydrogenase | Blood test used to assess tissue damage |
11 | 25-OH vitamin D3 | Blood test that estimates the vitamin D levels in the blood |
12 | Thrombin test | Test that estimates the clotting ability of the blood |
13 | Mean corpuscular volume (MCV) | Blood test that estimates the size of the red blood cells |
14 | Red blood cell distribution width | Test that calculates the variability in the size of the red blood cells |
15 | D-dimer | Test that helps to rule out the presence of a blood clot in the body |
16 | Fibrin degradation products | Test that measures the broken down clots in the blood |
17 | Nucleated red blood cells | Test that measures the immature red blood cells in the blood |
18 | Thyroid tests | Test that estimate the function of the thyroid gland |
19 | Total white blood cell count | Test that measures the total number of white blood cells |
20 | Alanine transaminase | Test that is used to estimate liver function |
21 | Aspartate transaminase | Test that is used to estimate liver function |
22 | Alkaline phosphatase | Test that is often used to estimate liver function |
The information provided on this site is not intended to replace the relationship between the doctor and the patient. It should not be used for self-treatment by patients or by doctors to treat patients. Consult your doctor before using any of the above information.