The list below provides some examples of the articles available in the InsHeal Content Repository on tests related to the blood components . For further details and sample articles, please reach out to us at: insheal@insiwi.co.in.
Test Name | Brief Description of the Test |
---|---|
Basophil count / percentage | Basophils constitute a small percentage of the white blood cells. Their percentage in the blood may be higher than normal in allergic or inflammatory conditions. |
Eosinophil count / percentage | Eosinophils are a type of white blood cells that account for 1 to 4% of the white blood cells. Their number is often high in the presence of allergies and parasitic infections. |
Hematocrit/ Packed Cell Volume (PCV) | Blood contains blood cells and the fluid portion called plasma. While estimating the hematocrit or the packed cell volume, the blood sample is centrifuged so that the cells are packed together and separated from the plasma. The packed cell volume gives an idea of the total number of red blood cells in the blood. |
Hemoglobin | Hemoglobin is the pigment in the red blood cells that are responsible for carrying oxygen throughout the body. Deficiency of hemoglobin results in a condition called anemia. High hemoglobin levels are also sometimes noted. The blood test for hemoglobin can be done at any time of the day, irrespective of food intake. |
Lymphocyte Count / Percentage | Lymphocytes are the second most common type of white blood cells. There are several conditions where the lymphocyte counts are high, including viral infections and blood cancers. |
Mean Corpuscular Volume (MCV) | The mean corpuscular volume estimates the average size and volume of the red blood cells. A variation in the size of the red blood cells could give a clue into the possible cause of anemia. |
Monocyte Count / Percentage | Monocytes are a type of white blood cells whose number in the blood increases in conditions such as infections and inflammation. |
Neutrophil Count / Percentage | Neutrophils are the most abundant white blood cells, which constitute around 40 to 60% of the total white blood cells. A low count may affect the ability of the body to fight infection, while a high count could indicate the presence of an infection or an inflammation, beside other conditions. |
Platelet count | Platelets are a type of blood cells that help to control bleeding. Low platelet counts are often associated with excessive bleeding. |
Red blood cell distribution width (RCDW) | The RCDW indicates the degree of variation in the size of the red blood cells. A high level indicates a wide variation, a condition referred to as anistocytosis. |
Total red blood cell count | The total red blood cell count estimates the total number of red blood cells in the body. The blood sample for the test can be obtained at any time of the day, irrespective of food intake. A low red blood cell count is diagnostic of anemia; a high count is referred to as polycythemia. |
Total white blood cell count / Total leucocyte count | The total white blood cell count estimates the total number of white blood cells or leucocytes in the body. The blood sample for the test can be obtained at any time of the day, irrespective of food intake. An abnormal result could indicate the presence of an infection, inflammation, or in rare cases, cancer. |
Disclaimer: The content provided on this site is meant for informational purposes only and not intended to replace the relationship between the doctor and the patient. It should not be used for self-treatment by patients or by doctors to treat patients. Consult your doctor before using any of the above information.